• Ingen resultater fundet

Appendix

In document Valuation of (Sider 143-176)

39 34 Saudia

40 35 Asiana Airlines 41 37 Garuda Indonesia 42 New Juneyao Airlines 43 50 China Airlines 44 33 Virgin Australia 45 49 Aeromexico 46 New Airasia 47 43 Swiss 48 New Jetstar

49 47 Scandinavian Airlines 50 45 Avianca

Appendix 2 – Lufthansa & Peers Analytical Income Statements Lufthansa

In Euro million 2013 2014 2015 2016 2017

Revenues

Passenger revenue 21,743 21,566 22,611 22,256 25,467

Freight and mail 2,825 2,822 2,711 2,405 2,932

Other Revenue 5,459 5,623 6,734 6,999 7,180

Other operating income 2,043 1,953 2,832 2,184 2,276

Changes in inventory 158 212 203 95 106

Total revenue 32,228 32,176 35,091 33,939 37,961

Staff costs -7,356 -7,335 -8,075 -7,354 -8,172

Fuel -7,115 -6,751 -5,784 -4,885 -5,232

Other operating expenses

Raw materials, consumables & supplies -2,212 -2,252 -2,670 -2,896 -3,095

Purchased goods -440 -476 -549 -444 -460

Fees and charges -5,167 -5,265 -5,651 -5,736 -6,357

Charter expenses -321 -215 -235 -343 -651

MRO services -1,050 -1,133 -1,341 -1,335 -1,519

In-flight services -317 -317 -347 -343 -379

External IT-services -166 -174 -285 -329 -381

Other services -616 -648 -728 -740 -851

Other operating expenses -4,756 -5,279 -6,106 -5,517 -5,571

Total other operating expenses -15,045 -15,759 -17,912 -17,683 -19,264

EBITDAR 2,712 2,331 3,320 4,017 5,293

Operating lease payments -94 -52 -50 -58 -88

Reported EBITDA 2,618 2,279 3,270 3,959 5,205

Implied interest on capitalized op leases 21 21 24 36 36

Adjusted EBITDA 2,639 2,300 3,294 3,995 5,241

Depreciation & amortization -1,767 -1,512 -1,715 -1,769 -2,052

EBIT 872 788 1,579 2,226 3,189

Tax rate 40.29% 58.33% 15.00% 19.80% 24.76%

Corporation tax 351 460 237 441 789

NOPAT 521 328 1,342 1,785 2,400

Result of equity investments 124 121 121 85 157

Interest income 162 135 186 64 178

Interest expense -508 -414 -356 -282 -373

Other financial items -83 -429 520 191 72

Implied interest on capitalized op leases -21 -21 -24 -36 -36

Net Financial Expense -326 -608 447 22 -2

Tax shield 131 355 -67 -4 0

Net Financial Expense After Tax -195 -253 380 18 -2

Air France-KLM

in Euro million 2013 2014 2015 2016 2017

Revenues

Passenger sales 20,112 19,570 20,541 19,682

Cargo sales 2,816 2,681 2,425 2,069

Network 21,561

Other network sales 919

Network sales (incl Passenger & cargo) 22,928 22,251 22,966 21,751 22,480

Maintenance sales 1,225 1,251 1,577 1,834 1,823

Transavia 0 1,056 1,099 1,218 1,436

Others sales 1,367 354 417 41 42

Total sales 25,520 24,912 26,059 24,844 25,781

Other Revenue 10 18 3 2 3

Total revenue 25,530 24,930 26,062 24,846 25,784

External expenses

Aircraft fuel -6,897 -6,629 -6,183 -4,597 -4,507

Chartering costs -455 -438 -430 -424 -403

Landing fees & en route charges -1,839 -1,840 -1,947 -1,900 -1,905

Catering -589 -591 -655 -445 -784

Handling charges & other operating costs -1,405 -1,476 -1,536 -1,565 -1,753

Aircraft maintenance costs -1,303 -1,356 -2,372 -2,469 -2,424

Commercial and distribution costs -852 -870 -896 -905 -935

Other External expenses -1,744 -1,718 -1,663 -1,958 -1,574

Salaries and related costs -7,482 -7,316 -7,852 -7,474 -7,624

Taxes other than income taxes -186 -169 -167 -164 -158

Other income & expenses -10 -65 1,113 842 635

Total expenses -22,762 -22,468 -22,588 -21,059 -21,432

EBITDAR 2,768 2,462 3,474 3,787 4,352

Aircraft operating lease costs -913 -873 -1,027 -1,073 -1,088

Reported EBITDA 1,855 1,589 2,447 2,714 3,264

Implied interest on capitalized op lease 359 423 442 448 448

Adjusted EBITDA 2,214 2,012 2,889 3,162 3,712

Depreciation, amortization & impairment -1,725 -1,718 -1,631 -1,665 -1,776

Sales of aircraft equipment -12 -6 21 18

Other non-current income and expenses -345 880 305 46 -1,925

EBIT 132 1,174 1,557 1,564 29

Tax rate -181.00% 332.00% 21.50% 36.00% 44.00%

Corporation tax -239 3,898 335 563 13

NOPAT 371 -2,724 1,222 1,001 16

Income from cash & cash equivalents 77 76 63 49 35

Other financial income & expenses 103 -318 -605 -33 116

Implied interest on capitalized op leases -359 -423 -442 -448 -448

Net Financial Expenses -660 -1,111 -1,357 -741 -546

Tax shield -1,195 3,689 292 267 240

Net Financial Expenses After Tax -1,855 2,578 -1,065 -474 -306

Share of profits/loses of associates -211 -39 -30 -7 21

Net income from discounted operations -122 -4 270 -8

Net Earnings -1,817 -189 127 790 -277

easyJet

in GBP Mio 2013 2014 2015 2016 2017

Revenues

Seat revenue 4,194 4,462 4,616 4,587 4,958

Non-seat revenue 64 65 70 82 89

Total revenue 4,258 4,527 4,686 4,669 5,047

Employee costs -748 -786 -818 -878 -1,026

Fuel, oil costs & emissions charges -1,182 -1,251 -1,199 -1,114 -1,062 External expense

Airports & ground handling -1,078 -1,107 -1,122 -1,267 -1,465

Maintenance -212 -212 -229 -237 -274

Selling and marketing -101 -103 -102 -107 -122

Other costs -226 -245 -276 -296 -389

Total other operating expenses -1,617 -1,667 -1,729 -1,907 -2,250

EBITDAR 711 823 940 770 709

Aircraft dry leasing -102 -124 -114 -91 -110

Reported EBITDA 609 699 826 679 599

Implied interest on capitalized op lease 227 271 270 269 268

Adjusted EBITDA 836 970 1,096 948 867

Depreciation, amortization & impairment -112 -118 -138 -169 -195

EBIT 724 852 958 779 672

Tax rate 16.74% 22.55% 20.12% 13.81% 20.78%

Corporation tax 121.1715 192.126 192.7496 107.5799 139.6416

NOPAT 603 660 765 671 532

Interest receivable & other fin income 5 11 9 10 10

Interest payable & other fin charges -24 -11 -11 -13 -29

Implied interest on capitalized op lease -227 -271 -270 -269 -268

Net Financial Expenses -246 -271 -272 -272 -287

Tax shield 41 61 55 38 60

Net Financial Expenses After Tax -205 -210 -217 -234 -227

IAG

In Euro million 2013 2014 2015 2016 2017

Revenues

Passenger revenue 16,158 17,825 20,350 19,924 20,245

Cargo revenue 1,073 992 1,024 1,022 1,084

Other revenue 1,338 1,353 1,484 1,621 1,643

Total revenue 18,569 20,170 22,858 22,567 22,972

Employee costs -4,221 -4,585 -4,905 -4,824 -4,988

Fuel, oil costs and emissions charges -5,945 -5,987 -6,031 -4,831 -4,610 Other expenses

Handling, catering & other operating costs -1,932 -2,063 -2,371 -2,664 -2,714 Landing fees & en-route charges -1,422 -1,555 -1,882 -2,151 -2,151 Engineering & other costs -1,252 -1,276 -1,395 -1,701 -1,792

Property, IT & other costs -927 -927 -1,033 -870 -922

Selling costs -785 -859 -912 -896 -982

Currency differences -45 -221 -45 -100 -14

Total other expenses -6,363 -6,901 -7,638 -8,382 -8,575

EBITDAR 2,040 2,697 4,284 4,530 4,799

Aircraft operating lease costs -499 -551 -659 -759 -888

Reported EBITDA 1,541 2,146 3,625 3,771 3,911

Implied interest on capitalized op lease 227 271 270 269 268

Adjusted EBITDA 1,768 2,417 3,895 4,040 4,179

Depreciation, amortization & impairment -1,014 -1,117 -1,307 -1,287 -1,184

EBIT 754 1,300 2,588 2,753 2,995

Tax rate 0.00% -21.14% 15.82% 17.36% 18.93%

Corporation tax 0 -275 409 478 567

NOPAT 754 1,575 2,179 2,275 2,428

Finance costs -301 -237 -294 -279 -225

Finance income 31 32 42 33 45

Retranslation (charges) 12 -27 -56 -25 27

Net gain rel. to available-for sale fin assets 2 93 5 4 7

Share of profits in investments accounted

for using the equity method 6 6 3

unrealised losses on derivatives 67 -14

realised losses on derivatives 43 -49 -170 -7 -19

Share of post-tax profits in associates -8 2

Loss on sale of prop., plant & equip. & inv. -26 -11 -38 67 -30

Net financing charge relating to pensions -53 -4 -12 12 -28

Implied interest on capitalized op. lease -227 -271 -270 -269 -268

Net Financial Expenses -527 -472 -787 -391 -502

Tax shield 0 -100 125 68 95

Net Financial Expenses After Tax -527 -572 -662 -323 -407

Net Earnings 223 1,003 1,516 1,952 2,021 Ryanair

In Euro million 2013 2014 2015 2016 2017

Revenues

Scheduled revenues 3,820 3,790 4,260 4,967 4,868

Ancillary revenues 1,064 1,247 1,394 1,569 1,780

Total operating revenues 4,884 5,037 5,654 6,536 6,648

Fuel and oil -1,886 -2,013 -1,992 -2,071 -1,913

Staff costs -436 -464 -503 -585 -633

Operating expenses

Airport and handling charges -612 -617 -713 -831 -865

Route charges -487 -522 -547 -623 -656

Marketing, distribution and other -198 -193 -234 -293 -322

Maintenance, materials and repairs -120 -116 -135 -130 -141

Total operating expense -1,417 -1,448 -1,629 -1,877 -1,984

EBITDAR 1,145 1,112 1,530 2,003 2,118

Aircraft rentals -98 -102 -109 -115 -86

Reported EBITDA 1,047 1,010 1,421 1,888 2,032

Implied interest on capitalized op. lease 42 45 47 35 35

Adjusted EBITDA 1,089 1,055 1,468 1,923 2,067

Depreciation -330 -352 -378 -427 -498

EBIT 759 703 1,090 1,496 1,569

Tax rate 12.60% 11.68% 11.81% 9.47% 10.48%

Corporation tax 96 82 129 142 164

NOPAT 663 621 962 1,355 1,405

Gain on disposal of av. for sale fin. asset 318

Finance Income 27 17 18 18 4

Finance expenses -99 -83 -74 -71 -67

foreign exchange (loss)/gain 5 -1 -4 -3 -1

Implied interest on capitalized op lease -42 -45 -47 -35 -35

Net Financial Expenses -109 -112 -107 227 -99

Tax shield 14 13 13 -21 10

Net Financial Expenses After Tax -95 -99 -95 205 -89

Net Earnings 568 522 867 1,560 1,316

SAS

In SEK million 2013 2014 2015 2016 2017

Revenues

Passenger revenue 31,739 28,710 30,496 30,371 32,644

Charter 2,066 2,108 1,742 1,791 1,964

Mail and freight 1,289 1,279 1,265 1,253 1,470

Other operating revenue

In-flight sales 169 242 253 252 269

Ground handling services 1,161 1,322 1,294 1,041 1,028

Technical maintenance 179 183 163 152 314

Terminal and forwarding services 412 369 370 351 354

Sales commissions and charges 758 735 548 556 569

Other operating revenue 2,056 1,255 1,453 1,399 1,623

Income from sale of shares in subsidiaries,

affiliated companies and operations 700 6 0 -7 -21

Share of income in affiliated companies 25 30 37 39 4

Total revenue 42,907 38,042 39,687 39,491 42,637

Payroll expenses -11,307 -9,181 -9,622 -9,105 -9,205

Jet fuel expenses -9,046 -8,806 -8,430 -6,449 -6,836

Other operating expenses

Selling costs -2,444 -2,228 -2,518 -2,372 -2,417

Government user fees -4,154 -3,962 -4,087 -4,106 -4,262

Catering costs -981 -756 -836 -948 -1,075

Handling costs -1,649 -1,703 -1,998 -2,477 -2,704

Technical aircraft maintenance -2,566 -2,468 -2,757 -3,292 -3,515

Wet-lease costs -1,123

Computer and telecommunications costs -981 -1,067 -1,159 -1,382 -1,569

Income for sale of aicraft and buidlings -118 -16 777 265 995

Other operating expenses -3,621 -4,132 -2,773 -3,526 -3,988

Total operating expenses -16,514 -16,332 -15,351 -17,838 -19,658

EBITDAR 6,040 3,723 6,284 6,099 6,938

Rental lease expense -1,786 -2,127 -2,593 -2,840 -3,116

Reported EBITDA 4,254 1,596 3,691 3,259 3,822

Implied interest on capitalized op. lease 876 1,068 1,169 1,283 1,283

Adjusted EBITDA 5,130 2,664 4,860 4,542 5,105

Depreciation, amortization & impairment -1,658 -1,443 -1,466 -1,367 -1,635

EBIT 3,472 1,221 3,394 3,175 3,470

Tax rate 17.60% 21.68% 32.53% 7.69% 33.39%

Corporation tax 611 265 1,104 244 1,159

NOPAT 2,861 956 2,290 2,931 2,311

Income from other holdings of securities 1 -43 -300 1 1

Financial Income 50 102 124 91 148

Financial expenses -999 -1,130 -632 -553 -611

Implied interest on capitalized op lease -876 -1,068 -1,169 -1,283 -1,283

Net Financial Expenses -1,824 -2,139 -1,977 -1,744 -1,745

Tax shield 321 464 643 134 583

Net Financial Expenses After Tax -1,503 -1,675 -1,334 -1,610 -1,162

Appendix 3 – Lufthansa & Peers Analytical Balance Sheet Lufthansa

In Euro million 2013 2014 2015 2016 2017

Operating side Operating assets Non-current assets

Intangible assets with indefinite useful life 1,188 1,197 1,235 1,265 1,343

Other intangible assets 381 390 422 472 492

Aircraft and reserve engines 12,354 13,572 14,591 14,798 15,959

spare parts 959 1,083 1,388 1,604 1,758

Property, plant and other equipment 2,058 2,109 2,173 2,199 2,186

Investments acc. for using equity method 458 445 520 516 585

Deferred charges and prepaid expenses 16 11 12 11 9

Effective income tax receivables 39 31 19 4 12

Deferred tax assets 622 1,489 1,200 1,413 1,523

Capitalized operating lease 612 588 682 1,035 1,035

Current Assets

Inventories 641 700 761 816 907

Trade receivables and other receivables 3,577 3,995 4,389 4,570 5,314

Deferred charges and prepaid expenses 146 147 158 167 197

Effective income tax receivables 72 122 85 37 58

Total Operating Assets 23,123 25,879 27,635 28,907 31,378

Operating Liabilities non-current liabilities

Other provisions (non-current) 581 601 526 503 601

Advance payment received, deferred

income, non-financial liabilities 1,187 1,179 1,223 1,246 1,289

Deferred tax liabilities 146 239 346 437 449

Current liabilities

Other provisions (current) 861 953 1,075 1,066 990

Trade payables 3,026 2,943 2,948 3,067 3,432

Liabilities from unused flight documents 2,635 2,848 2,901 3,040 3,773 Advance payments received, deferred

income, non-financial liabilitied 961 924 918 875 992

Effective income tax obligations 247 228 136 390 838

Total Operating Liabilities 9,644 9,915 10,073 10,624 12,364

Invested Capital (Net Operating Assets) 13,479 15,964 17,562 18,283 19,014 Financing side

Total shareholders equity 6,108 4,031 5,845 7,149 9,598

Pension provisions 4,718 7,231 6,626 8,364 5,116

Borrowings 4,823 5,364 5,031 5,811 6,142

Other financial liabilities 148 136 121 124 243

Derivative financial instruments 426 719 307 54 190

Capitalized operating lease 612 588 682 1,035 1,035

Current liabilities

Borrowings 1,514 594 1,339 764 672

Other financial liabilities 1,520 1,692 1,899 1,622 1,818

Derivative financial instruments 183 766 1,221 185 124

Liabilities related to assets held for sale 0 26 0 0 0

Total interest-bearing debt 13,944 17,116 17,226 17,959 15,340

Interest-bearing assets Non-current assets

Other equity investments 500 776 201 212 221

Non-current securities 20 10 15 23 32

Loans and non-current receivables 491 515 516 513 475

Derivative financial instruments 335 599 1,234 1,474 642

Current assets

Derivative financial instruments 460 456 440 534 600

Securities 3,146 1,785 1,994 2,681 2,551

Cash and cash equivalents 1,550 953 1,099 1,256 1,397

assets held for sale 71 89 10 132 6

Total interest-bearing assets 6,573 5,183 5,509 6,825 5,924

Net interest-bearing assets 7,371 11,933 11,717 11,134 9,416

Invested Capital 13,479 15,964 17,562 18,283 19,014

Air France-KLM

In Euro million 2013 2014 2015 2016 2017

Operating side Operating Assets Non-current assets

Goodwill 237 243 247 218 216

Intangible assets 896 1,009 1,018 1,066 1,122

Flight equipment 9,391 8,728 8,743 9,119 9,921

Other property, plant and euipment 1,819 1,750 1,670 1,480 1,492

Deferred tax assets 434 1,042 702 176 234

Other non-current assets 113 243 295 448 239

Capitalized operating lease 10,271 12,082 12,624 12,800 12,800

Investments in equity associates 177 139 118 292 301

Current Assets

Other current assets 845 961 1,138 1,105 1,264

Total Operating Assets 26,469 28,463 28,887 29,138 30,282

Operating Liabilities

Long-term liabilities (non-current)

Other provisions 1,404 1,513 1,673 1,710

Provisions and retirement benefits 3,102

deferred tax liabilities 178 14 11 -12 11

Other non-current liabilities 397 536 484 284 361

Current liabilities

Other provisions 731 742 654 488

Current portion of long term debt 2,137 1,885 2,017 1,021 1,378

Trade payables 2,369 2,444 2,395 2,359 2,365

Deferred revenue on ticket sales 2,371 2,429 2,515 2,517 2,889

Frequent flyer programs 755 759 760 810 819

Other current liabilities 2,329 3,330 3,567 2,775 3,100

Provisions 670

Total Operating Liabilities 14,308 13,532 14,004 12,081 13,121

Invested Capital (Net Operating Assets) 12,161 14,931 14,883 17,057 17,161 Financing side

Total shareholders equity 2,293 -653 273 1,296 3,015

Interest-bearing debt Non-current liabilities

Pension Provisions 2,119 1,995 2,119 2,202

Long term debt 8,596 7,994 7,060 7,431 6,064

Capitalized operating lease 10,271 12,082 12,624 12,800 12,800

Current liabilities

Bank overdraft 166 249 3 5 6

Liabilities relating to assets held for sale 58

Total interest-bearing debt 19,091 22,444 21,682 22,355 21,072

Interest-bearing assets Non-current assets

Other financial assets 1,963 1,502 1,224 1,064 1,242

Pension assets 2,454 1,409 1,773 1,462 590

Current Assets

Assets held for sale 91 3 4

Other short term financial assets 1,031 787 967 130 421

Cash and cash equivalents 3,684 3,159 3,104 3,938 4,673

Net interest-bearing assets 9,868 15,584 14,610 15,761 14,146

Invested Capital 12,161 14,931 14,883 17,057 17,161

easyJet

In GBP million 2013 2014 2015 2016 2017

Operating side Operating assets Non-current assets

Goodwill 365 365 365 365 365

Other intangible assets 102 113 127 152 179

Property, plant and equipment 2,280 2,542 2,877 3,252 3,525

Other non-current assets 185 152 130 112 74

Capitalized operating lease 1,459 1,341 1,071 1,294 1,294

Current Assets

Trade and other receivables 194 200 206 205 275

Total Operating Assets 4,585 4,713 4,776 5,380 5,712

Operating Liabilities non-current liabilities

Non-current deferred income 68 62 47 36 25

Provisions for liabilities and charges 171 147 165 235 218

Deferred tax 144 186 176 237 249

Current liabilities

Trade and other payables 1,093 1,110 495 565 714

Unearned revenue 619 568 727

Current tax payable 58 53 43 16 35

Provisions for liabilities and charges 61 53 104

Maintenance provisions 81 79

Total Operating Liabilities 1,615 1,637 1,606 1,710 2,072

Invested Capital (Net Operating Assets) 2,970 3,076 3,170 3,670 3,640 Financing side

Total shareholders equity 2,017 2,172 2,249 2,694 2,802

Interest-bearing debt Non-current liabilities

Borrowings 592 472 322 664 963

Derivative financial instruments 41 23 101 49 44

Capitalized opetating lease 1,459 1,341 1,071 1,294 1,294

Current liabilities

Total interest-bearing debt 2,239 2,014 2,044 2,374 2,391 Interest-bearing assets

Non-current assets

Derivative financial instruments 13 36 44 154 87

Restricted Cash 12 9 6 7 7

Loan notes 7 4

Current assets

Derivative financial instruments 17 53 128 268 131

Money market deposits 224 561 289 255 617

Cash and cash equivalents 1,013 424 650 714 711

Restricted cash 23 6

Total interest-bearing assets 1,286 1,110 1,123 1,398 1,553

Net interest-bearing assets 953 904 921 976 838

Invested Capital 2,970 3,076 3,170 3,670 3,640

IAG

in Euro million 2013 2014 2015 2016 2017

Operating side Operating assets Non-current assets

Property, plant and equipment 10,228 11,784 13,672 12,227 11,846

Intangible assets 2,196 2,438 3,246 3,037 3,018

Investments acc. for using equity method 25 27 41 29 30

Employee benefit assets 485 855 957 1,028 1,023

Deferred tax assets 501 769 723 526 521

Other non-current assets 197 188 365 499 376

Capitalized operating lease 6,482 7,753 8,929 10,447 10,447

Current Assets

Non-current assets held for sale 12 18 5 38

Inventories 411 424 520 458 432

Trade receivables 1,196 1,252 1,196 1,405 1,494

Other current assets 631 602 1,235 899 958

Current tax receivable 9 79 228 258

total current assets 2,250 2,305 3,035 3,028 3,142

Total Operating Assets 22,364 26,119 30,968 30,821 30,403

Operating Liabilities non-current liabilities

Employee benefit obligations 738 1,324 858 2,363 792

Deferred tax liability 884 278 419 176 531

Current liabilities

Current portion of long-term borrowings 587 713 1,132 926 930

Trade abd other payables 3,297 3,281 3,803 3,305 3,766

Deferred revenue of ticket sales 3,496 3,933 4,374 4,145 4,159

Current tax payables 11 57 124 101 179

Provisions for liabilities and charges 398 504 605 771 547

Total Operating Liabilities 11,432 12,283 13,587 14,012 13,239

Invested Capital (Net Operating Assets) 10,932 13,836 17,381 16,809 17,164 Financing side

Total shareholders equity 4,216 3,793 5,534 5,664 7,396

Interest-bearing debt Non-current liabilities

Interest-bearing long-term borrowings 4,535 5,904 7,498 7,589 6,401

Derivative financial instruments 66 359 282 20 114

Capitalized opetating lease 6,482 7,753 8,929 10,447 10,447

Current liabilities

Derivative financial instruments 528 1,313 1,328 88 111

Total interest-bearing debt 11,611 15,329 18,037 18,144 17,073

Interest-bearing assets Non-current assets

Derivative financial instruments 35 80 62 169 145

Available for sale financial assets 1,092 84 74 73 79

Current assets

Cash and cash equivalents 1,541 1,528 2,909 3,337 3,292

Other current interest-bearing deposits 2,092 3,416 2,947 3,091 3,384

Derivative financial instruments 135 178 198 329 405

total current assets 3,768 5,122 6,054 6,757 7,081

Total interest-bearing assets 4,895 5,286 6,190 6,999 7,305

Net interest-bearing assets 6,716 10,043 11,847 11,145 9,768

Invested Capital 10,932 13,836 17,381 16,809 17,164

Ryanair

in Eurom 2013 2014 2015 2016 2017

Operating side Operating assets

Intangible assets 47 47 47 47 47

Capitalized operating lease 1,200 1,282 1,353 1,012 1,012

Current Assets

Inventories 3 3 2 3 3

Other assets 68 124 139 149 222

Current tax 1 1

Trade receivables 56 58 60 66 54

total current assets 127 186 202 218 279

Total Operating Assets 6,280 6,575 7,073 7,539 8,552

Operating Liabilities non-current liabilities

Provisions 136 134 181 149 138

Deferred tax 347 369 462 386 473

Current liabilities

Trade payables 138 150 197 231 294

Accrued expenses and other liabilities 1,341 1,561 1,938 2,113 2,257

Current tax 21 3

Total Operating Liabilities 1,962 2,214 2,778 2,900 3,165

Invested Capital (Net Operating Assets) 4,318 4,361 4,295 4,639 5,387 Financing side

Total shareholders equity 3,273 3,286 4,035 3,597 4,423

Interest-bearing debt Non-current liabilities

Derivative financial instruments 50 43 73 112 3

Other creditors 128 90 56 33 12

Non-current maturities of debt 3,098 2,616 4,032 3,573 3,929

Capitalized opetating lease 1,200 1,282 1,353 1,012 1,012

Current liabilities

Current maturities of debt 400 468 400 450 456

Derivative financial instruments 32 95 812 555 2

total current liabilities 432 563 1,212 1,005 458

Total interest-bearing debt 4,908 4,594 6,726 5,735 5,414

Interest-bearing assets Non-current assets

Available for sale assets 221 260 371

derivative financial instruments 5 555 89 23

Current assets

Financial assets 2,293 1,498 3,605 3,062 2,905

Cash and cash equivalents 1,241 1,730 1,185 1,259 1,224

Total current assets 3,637 3,258 5,541 4,603 4,427

Total interest-bearing assets 3,863 3,518 6,467 4,692 4,450

Net interest-bearing assets 1,045 1,076 259 1,043 964

Invested Capital 4,318 4,362 4,294 4,640 5,387

SAS

In SEK million 2013 2014 2015 2016 2017

Operating side Operating Assets Non-current assets

Intangible assets 1,802 1,905 1,798 1,923 1,581

Land and Building 241 243 560 527 549

Aircraft 8,795 7,535 7,095 8,254 7,900

Spare engines and spare parts 147 76 31 48 57

Workshop and aircraft servicing equipment 117 85 101 93 88

Other equipment and vehicles 105 128 137 105 95

Investment in progress 21 71 190 33 16

Prepayment rel. to tangible fixed assets 251 763 1,482 2,135 1,987

Capitalized operating lease 25,023 30,506 33,412 36,659 36,659

Deferred tax assets 800 1,111 375 854 219

Other long-term receivables 2,249 1,928 1,951 2,331 2,512

Current Assets

Expendable spare parts and inventories 359 342 345 312 321

Prepayments to suppliers 2 8 0 0 0

Accounts receivable 1,376 1,067 1,249 1,406 1,363

Receivables from affiliated companies 1 0 2 1 2

Other receivables 866 1,263 867 1,193 931

Prepaid expenses and accrued income 858 937 1,093 1,153 850

Total Operating Assets 43,013 47,968 50,688 57,027 55,130

Operating Liabilities

Long-term liabilities (non-current)

Deferred tax liability 0 0 0 0 361

Other provisions 1,361 2,088 1,992 2,089 3,461

Other Liabilities 161 161 188 3 0

Current liabilities

Prepayments from Customers 16 4 22 0 11

Accounts Payable 1,689 1,499 1,528 1,755 1,448

Liabilities to affiliated companies 0 0 0 0 0

Current Portion of other provisions 855 709 479 457 1,499

Other Liabilities 722 679 964 872 712

Accrued expenses and prepaid income 3,416 4,355 4,684 5,336 3,334

Total Operating Liabilities 12,188 13,739 14,339 15,851 15,922

Invested Capital (Net Operating Assets) 30,825 34,229 36,349 41,176 39,208 Financing Side

Total Shareholders' equity 3,226 4,907 6,339 6,026 8,058

Interest-bearing debt Long-term liabilities

Subordinated Loans 956 1,003 1,104 1,157 1,067

Bond Loans 2,641 2,713 2,184 2,183 386

Other Loans 5,054 4,419 4,807 4,390 4,088

Capitalized operating lease 25,023 30,506 33,412 36,659 36,659

Current liabilities

Current Portion of long-term loans 2,517 2,082 1,264 1,827 2,868

Short term loans 231 462 229 320 166

total current liabilities 2,748 2,544 1,493 2,147 3,034

Total Interest-bearing debt 36,422 41,185 43,000 46,536 45,234

Interest-bearing assets Non-current assets

Equity in affiliated companies 352 395 421 398 374

Other holdings of securities 292 273 3 3 3

Pension funds, net 3,428 3,778 4,368 2,615 4,871

Current assets

Short-term Investments 2,080 3,703 5,151 6,067 5,932

Cash 2,671 3,714 3,047 2,303 2,904

total current assets 4,751 7,417 8,198 8,370 8,836

Total Interest-bearing assets 8,823 11,863 12,990 11,386 14,084

Net Interest-bearing debt 27,599 29,322 30,010 35,150 31,150

Invested Capital 30,825 34,229 36,349 41,176 39,208

Appendix 4 - Lufthansa & Peers Corporation Tax & Capitalized Operating Leases Lufthansa

In Euro million 2013 2014 2015 2016 2017

Income before tax 546 180 2,026 2,248 3,187

Income taxes 220 105 304 445 789

Profit/loss after income taxes 326 75 1,722 1,803 2,398

Corporate tax rate 40.29% 58.33% 15.00% 19.80% 24.76%

Air France-KLM

In Euro million 2013 2014 2015 2016 2017

Income before tax -528 63 200 823 -517

Income taxes -957 -209 -43 -294 229

Profit/loss after income taxes -1485 -146 157 529 -288 Corporate tax rate -181.25% 331.75% 21.50% 35.72% 44.29%

easyJet

In GBP million 2013 2014 2015 2016 2017

Income before tax 478 581 686 507 385

Income taxes -80 -131 -138 -70 -80

Profit/loss after income taxes 398 450 548 437 305

Corporate tax rate 16.74% 22.55% 20.12% 13.81% 20.78%

IAG

IAG (Euro millions) 2013 2014 2015 2016 2017

Income before tax 227 828 1,801 2,362 2,493

Income taxes -76 175 -285 -410 -472

Profit/loss after income taxes 151 1,003 1,516 1,952 2,021 Corporate tax rate 33.48% -21.14% 15.82% 17.36% 18.93%

Ryanair

In Euro million 2013 2014 2015 2016 2017

Income before tax 651 591 982 1,722 1,470

Income taxes 82 69 116 163 154

Profit/loss after income taxes 569 522 866 1,559 1,316

Corporate tax rate 12.60% 11.68% 11.81% 9.47% 10.48%

SAS

In SEK million 2013 2014 2015 2016 2017

Income before tax 1,648 -918 1,417 1,431 1,725

Income taxes 290 199 461 110 576

Profit/loss after income taxes 1,358 -1,117 956 1,321 1,149

Corporate tax rate 17.60% -21.68% 32.53% 7.69% 33.39%

Lufthansa

In Euro millions 2013 2014 2015 2016 2017

Rental expense (t+1) 52 50 58 88 88

Cost of secured debt 3.50% 3.50% 3.50% 3.50% 3.50%

Asset life 20 20 20 20 20

Asset value 612 588 682 1,035 1,035

Implied interest expense 21 21 24 36 36

Depreciation 31 29 34 52 52

Air France-KLM

In Euro million 2013 2014 2015 2016 2017

Rental expense (t+1) 873 1027 1073 1088 1088

Cost of secured debt 3.50% 3.50% 3.50% 3.50% 3.50%

Asset life 20 20 20 20 20

Asset value 10,271 12,082 12,624 12,800 12,800

Implied interest expense 359 423 442 448 448

Depreciation 514 604 631 640 640

easyJet

In GBP million 2013 2014 2015 2016 2017

Rental expense (t+1) 124 114 91 110 110

Cost of secured debt 3.50% 3.50% 3.50% 3.50% 3.50%

Asset life 20 20 20 20 20

Asset value 1,459 1,341 1,071 1,294 1,294

Implied interest expense 51 47 37 45 45

Depreciation 73 67 54 65 65

IAG

In Euro millions 2013 2014 2015 2016 2017

Rental expense (t+1) 551 659 759 888 888

Cost of secured debt 3.50% 3.50% 3.50% 3.50% 3.50%

Asset life 20 20 20 20 20

Asset value 6,482 7,753 8,929 10,447 10,447

Implied interest expense 227 271 313 366 366

Depreciation 324 388 446 522 522

Ryanair

In Euro millions 2013 2014 2015 2016 2017

