• Ingen resultater fundet

Appendix I 

Figure A I‐I Fixed line telephony, as of ultimo June 2011 ...89  Figure A I‐II VoIP, as of ultimo June 2011...89  Figure A I‐III Fixed line Internet, as of ultimo June 2011...90  Figure A I‐IV Mobile broadband, as of ultimo June 2011 ...90  Figure A I‐V IPTV, as of ultimo June 2011...91  Figure A I‐VI Bundles, as of ultimo June 2011...91  Figure A I‐VII Mobile telephony subscriptions in total ...92  Figure A I‐VIII IPTV subscriptions by type ...92  Appendix II 

Figure A II‐I Churn rate for TDC Consumer mobile voice customers ...94  Figure A II‐II TDC RGUs, fixed line telephony...94  Figure A II‐III TDC RGUs, Mobile telephony...95  Figure A II‐IV TDC RGUs, Fixed line internet and mobile BB...95  Figure A II‐V TDC RGUs, TV...96  Figure A II‐VI TDC RGUs, bundles...96 

 

Table A II‐I Households, Denmark ...93  Table A II‐II Reported numbers, FTE, Revenue, and EBITDA...97  Table A II‐III Growth in EBITDA/Employee...98  Table A II‐IV Growth in Revenue/Employee ...98  Table A II‐V Boston model input...99  Table A II‐VI Notes for Boston model input ...99  Appendix III 

Figure A III‐I TDC Consumer revenue split by product... 108  Figure A III‐II TDC Business revenue split by product... 109  Figure A III‐III TDC Nordic revenue split by product... 109  Figure A III‐IV YouSee revenue split by product... 110  Figure A III‐V Operations & Wholesale revenue split by product ... 110 

 Table A III‐I Income Statement... 100  Table A III‐II Balance Sheet ... 101  Table A III‐III Analytical Income Statement... 102  Table A III‐IV Analystical Balanca Sheet... 103 

Table A III‐V Return on Equity, Parent... 104  Table A III‐VI Common size and index, Income Statement... 106  Table A III‐VII Common‐size and index, Balance Sheet ... 107  Table A III‐VIII Revenue split by business units, and total revenue growth... 108 

 

Equation A III‐I Tax on Net Financial Expenses ... 104  Equation A III‐II Retur non Equity, Group ... 104  Equation A III‐III Return on Equity, Parent... 104  Equation A III‐IV Return on Equity, ratio based... 104  Equation A III‐V Return on Invested Capital... 104  Equation A III‐VI Minority Interests Share... 105  Equation A III‐VII Net Borrowing Costs... 105  Equation A III‐VIII Financial Leverage ... 105  Equation A III‐IX Profit Margin... 105  Equation A III‐X Turnover rate, Invested Capital ... 105  Appendix IV 

Table A IV‐I Most Likely Scenario... 111  Table A IV‐II Best Case Scenario... 111  Table A IV‐III Worst Case Scenario ... 111  Table A IV‐IV Pro forma statements, most likely scenario ... 112  Table A IV‐V Best case ... 113  Table A IV‐VI Worst case ... 114  Table A IV‐VII Financial ratios, pro forma ... 115  Appendix V 

Figure A V‐I RI versus DCF... 118   

Table A V‐I Zero‐coupon on 10‐year Danish Government Bond... 116  Table A V‐II Valuation – Best case scenario ... 116  Table A V‐III Valuation – Worst case scenario ... 117 

   

Equation A V‐I Residual Income to Equity ‐ two stage model... 117  Equation A V‐I Discounted Cash Flow to Equity ‐ two stage model... 117   

I. Company Presentation 

Figure A I‐I Fixed line telephony, as of ultimo June 2011

116

 

 

Figure A I‐II VoIP, as of ultimo June 2011

117

 

   

 

      

116 NITA. (2011). Fixed network telephony.xls.  

117 NITA. (2011). Fixed network telephony.xls.  

79,7% 

0,1% 

4,6% 

5,9% 

5,6% 4,0% 

Fixed line telephony subscriptions 

TDC 

Dansk Kabel TV  DLG Tele  Telenor  Telia  Others 

39,4% 

0,7% 

0,7% 

4,2% 

3,8% 

8,5% 

0,4% 

10,3% 

4,4% 

27,6% 

VoIP subscriptions 

TDC  Canal Digital  Company Mobile  Dansk KabelTV  FirstCom  Fullrate  Onfone  Telenor  YouSee  Others 

Figure A I‐III Fixed line Internet, as of ultimo June 2011

118

 

 

Figure A I‐IV Mobile broadband, as of ultimo June 2011

119

 

   

     

      

118 NITA. (2011). Internet.xls.

119 NITA. (2011). Internet.xls.  

35,4% 

1,0% 

0,1% 

5,9% 

1,5% 

5,7% 

7,1% 

10,8% 

2,5% 

0,7% 

12,9% 

16,40% 

Broadband subscriptions 

TDC  Canal Digital  Company Mobile  Dansk Kabel TV  DLG Tele  Fullrate  Stofa  Telenor  Telia  Telmore  YouSee  Others 

28,9% 

5,5% 

1,5% 

0,8% 

10,9% 

3,4% 

4,0% 

16,6% 

18,9% 

7,9%  1,6% 

Mobile broadband subscriptions 

TDC  CBB Mobil   Company Mobile  DLG Tele  Hi3G  M1  Onfone  Telenor  Telia  Telmore  Others 

Figure A I‐V IPTV, as of ultimo June 2011

120

 

 

Figure A I‐VI Bundles, as of ultimo June 2011

121

 

 

      

120 NITA. (2011). Other.xls.

121 NITA. (2011). Other.xls.  

59,3% 

7,1% 

6,9% 

0,3% 

4,2% 

4,2% 

4,8%  13,1% 

Fixed IPTV subscriptions 

TDC  

Dansk Bredbånd  EnergiMidt  Fullrate  SE 

TRE‐FOR Bredbånd  Waoo 

Others 

61,2% 

4,8% 

1,2% 

12,3% 

2,6% 

3,4%  14,4% 

Triple play subscriptions 

TDC  

Dansk Bredbånd  DLG Tele  Stofa  Telia  Waoo  Others 

Figure A I‐VII Mobile telephony subscriptions in total

122

 

 

Figure A I‐VIII IPTV subscriptions by type

123

 

   

      

122 NITA. (2011). Mobile.xls. 

123 NITA. (2011). Other.xls 

1.000.000  2.000.000  3.000.000  4.000.000  5.000.000  6.000.000  7.000.000  8.000.000 

1H11  2H10  1H10  2H09  1H09  2H08  1H08  2H07  1H01  2H06  1H06  2H05  1H05 

Mobile telephony subscriptions 

50.000  100.000  150.000  200.000  250.000 

1H11  2H10  1H10  2H9 

1H09  2H08  1H08  2H07 

IPTV subscriptions 

Fixed  network  IPTV  

Mobile  IPTV 

II. Strategic analysis 

Table A II‐I Households, Denmark

124

 

  '86  '87  '88  '89  '90  '91  '92  '93  '94  '95  '96  '97 

1 person (1000)  720,4  738,2  751,7  769,4  784,4  802,4  818,4  830,1  840,7  854,9  865,7  876,6  2 persons (1000)  705,2  716,4  727,1  737,4  745,9  752,8  759,7  765,5  770,4  776,4  780,7  785,6  3 persons (1000)  334,3  336,1  336,8  337,3  338,0  338,5  338,2  337,2  335,1  332,4  329,2  326,9  4 persons (1000)  316,4  312,2  308,5  303,1  298,3  294,3  291,7  289,6  288,4  286,2  287,0  286,5  5 persons (1000)  91,9  88,7  86,5  84,2  83,0  82,1  81,6  82,4  83,4  84,5  86,5  88,5  6 persons (1000)  20,0  19,2  18,8  18,4  18,3  18,5  18,7  18,9  19,4  19,9  20,8  21,5 

7 persons (1000)  5,1  5,0  5,1  5,0  5,0  4,9  5,1  5,4  5,4  5,7  5,8  6,0 

8+ (1000)  5,5  5,6  5,5  5,4  5,3  5,3  5,3  5,3  5,3  5,3  5,4  5,5 

Total (1000)  2.199  2.221  2.240  2.260  2.278  2.299  2.319  2.334  2.348  2.365  2.381  2.397  Population (1000)  5.059  5.067  5.075  5.078  5.086  5.099  5.117  5.136  5.154  5.173  5.204  5.232 

Average  2,30  2,28  2,27  2,25  2,23  2,22  2,21  2,20  2,19  2,19  2,19  2,18 

  '99  '00  '01  '02  '03  '04  '05  '06  '07  '08  '09  '10  '11 

1 person (1000)  899,7  906,1  911,5  918,6  925,4  936,3  951,8  967,5  978,2  985,9  994,0  994,8  998,9  2 persons (1000)  800,6  807,2  813,3  816,9  821,2  824,0  828,8  832,1  834,6  840,0  842,7  847,2  849,6  3 persons (1000)  315,0  309,8  305,4  302,8  300,3  298,3  295,4  292,9  291,7  292,2  295,1  298,1  300,5  4 persons (1000)  287,2  287,2  288,1  288,7  288,7  289,3  288,9  289,8  291,4  292,0  293,3  293,8  295,4  5 persons (1000)  91,8  93,6  95,3  96,4  97,7  98,6  99,5  99,7  100,8  101,6  103,0  103,6  104,2  6 persons (1000)  22,3  23,0  23,1  23,7  24,1  24,0  23,7  23,8  23,9  24,2  24,3  24,5  24,4 

7 persons (1000)  6,1  6,2  6,4  6,5  6,5  6,5  6,6  6,5  6,5  6,6  6,6  6,6  6,7 

8+ (1000)  5,4  5,3  5,5  5,5  5,4  5,2  5,0  4,9  4,9  4,9  5,0  4,8  4,8 

Total (1000)  2.428  2.438  2.448  2.459  2.469  2.482  2.500  2.517  2.532  2.547  2.564  2.573  2.584  Population (1000)  5.273  5.290  5.310  5.330  5.346  5.361  5.377  5.396  5.420  5.449  5.485  5.509  5.534 

Average  2,17  2,17  2,17  2,17  2,16  2,16  2,15  2,14  2,14  2,14  2,14  2,14  2,14 

 

      

124 Statistics Denmark 

Figure A II‐I Churn rate for TDC Consumer mobile voice customers

 125

 

 

Figure A II‐II TDC RGUs, fixed line telephony

126

 

   

      

125 TDC A/S. (2011). TDC Fact Sheet 2010. 

126 TDC A/S. (2011). TDC Fact Sheet 2010. 

0,0%

10,0%

20,0%

30,0%

40,0%

50,0%

60,0%

70,0%

Q1'08 Q2'08 Q3'08 Q4'08 Q1'09 Q2'09 Q3'09 Q4'09 Q1'10 Q2'10 Q3'10 Q4'10

Churn rate ‐ mobile voice 

 ‐    200    400    600    800    1.000    1.200    1.400    1.600    1.800    2.000  

PSTN/ISDN ‐  Retail 

PSTN/ISDN ‐  Wholesale 

VoIP 

Figure A II‐III TDC RGUs, Mobile telephony

127

 

 

Figure A II‐IV TDC RGUs, Fixed line internet and mobile BB

128

 

 

 

      

127 TDC A/S. (2011). TDC Fact Sheet 2010. 

128 TDC A/S. (2011). TDC Fact Sheet 2010. 

 ‐    500    1.000    1.500    2.000    2.500    3.000  

Thousands 

Mobile‐ Prepaid  cards 

Mobile ‐  Subscriptions  (incl. Telmore/

M1)  Mobile ‐ 

Wholesale voice 

 ‐    200    400    600    800    1.000    1.200    1.400  

Mobile  broadband 

Broadband, retail 

Broadband,  wholesale 

Non‐broadband  

Figure A II‐V TDC RGUs, TV

129

 

 

Figure A II‐VI TDC RGUs, bundles

130

 

 

 

      

129 TDC A/S. (2011). TDC Fact Sheet 2010. 

130 TDC A/S. (2011). TDC Fact Sheet 2010. 

 ‐    200    400    600    800    1.000    1.200    1.400  

‐ YouSee  Clear 

‐ YouSee  Plus 

‐ TDC TV 

 ‐    50    100    150    200    250    300    350  

Q1'09  Q2'09  Q3'09  Q4'09  Q1'10  Q2'10  Q3'10  Q4'10 

Dual‐play  bundles 

Triple‐play  bundles 

Table A II‐II Reported numbers, FTE, Revenue, and EBITDA 

FTE

2007 2008 2009 2010

Consumer 2.681 2.212 2.160 2.037

TDC Business 2.212 1.620 1.528 1.476 TDC Nordic 1.596 1.619 1.437 1.388 Operations & Wholesale 5.557 4.406 4.409 3.868

YouSee 1.110 1.174 1.265 1.231

Reported Revenue

2007 2008 2009 2010

Consumer 10.115 9.901 9.711 9.389

TDC Business 8.864 8.546 7.926 7.546 TDC Nordic 3.863 3.854 3.515 4.087 Operations & Wholesale 3.601 2.748 2.582 2.550

YouSee 2.829 3.188 3.597 4.012

Reported EBITDA

2007 2008 2009 2010

Consumer 3.717 3.902 3.995 4.041

TDC Business 3.495 3.659 3.721 3.644

TDC Nordic 425 458 497 564

Operations & Wholesale 1.420 1.500 1.413 1.114

YouSee 814 954 1.141 1.353

EBITDA/Employee

2007 2008 2009 2010

Consumer 1,39 1,76 1,85 1,98

TDC Business 1,58 2,26 2,44 2,47

TDC Nordic 0,27 0,28 0,35 0,41

Operations & Wholesale 0,26 0,34 0,32 0,29

YouSee 0,73 0,81 0,90 1,10

Revenue/Employee

2007 2008 2009 2010

Consumer 3,77 4,48 4,50 4,61

TDC Business 4,01 5,28 5,19 5,11

TDC Nordic 2,42 2,38 2,45 2,94

Operations & Wholesale 0,65 0,62 0,59 0,66

YouSee 2,55 2,72 2,84 3,26

 

Table A II‐III Growth in EBITDA/Employee 

Growth in EBITDA/Employee

Growth in EBITDA/Employee 2009 2010 Average

Consumer 5% 7% 6,05%

TDC Business 8% 1% 4,60%

TDC Nordic 22% 17% 19,87%

Operations & Wholesale -6% -10% -8,00%

YouSee 11% 22% 16,43%

Table A II‐IV Growth in Revenue/Employee 

Growth in Revenue/Employee

2009 2010 Average

Consumer 0% 3% 1,48%

TDC Business -2% -1% -1,56%

TDC Nordic 3% 20% 11,57%

Operations & Wholesale -6% 13% 3,23%

YouSee 5% 15% 9,67%

 

Table A II‐V Boston model input 

Input for Boston model

Market growth Note Relative MS Note Revenue Note

Largest com-petitor Fixed telephony -13,1% 1 13,6 4 4.355 5 Telenor Mobile telephony 0,9% 2 2,5 4 6.591 5 Telenor

Fixed broadband 1,4% 1 5,6 4 7.021 Telenor

Mobile broadband 14,3% 1 2,4 4 584 5 Telia

IPTV 15,4% 1 9,6 4 628 6 Energi Midt

VoIP 15,8% 1 5,6 4 4.355 5 Telenor

Cable TV 5,0% 3 2,5 3 2.670 6 N/A

Terminal equipment, etc. 2.428

Other 562

Total 29.194

Table A II‐VI Notes for Boston model input 

Note Base Source

1 Growth in total subscriptions in market 1H2010-1H2011 (Telestatistik første halvår 2011)

2 Growth in total market revenue 2009-2010. (Økonomiske nøgletal 2010)

3

An estimate, market share is disclosed as 50% in the Annual Report. Closest competitors market share is est.

to 20 percent.

(TDC Annual Report 2010)

4

Includes subsidiaries, to the extent that they are not disclosed in the group of 'others'.

5

The split is calculated based on RGUs on each product line as of ultimo 2010, naturally somewhat distorted, as revenue per RGU is unlikely to be equal.

(TDC Fact Sheet 2010)

6

IPTV is calculated as TDC Business' activities and

YouSee's contribution, and Cable TV becomes a residual (TDC Annual Report 2010)

 

Calculations for note 5

PSTN/ISDN 1.407 76,6%

VOIP 429 23,4%

Mobile 2.903 91,9%

Mobile BB 257 8,1%

 

III. Financial statement analysis 

Table A III‐I Income Statement

131

 

TDC - Income Statements 2010

TDC Group (DKKm) 2007 2008 2009 2010

Revenue 27.951 26.917 26.079 26.167

Transmission costs and cost of goods sold -7.945 -7.239 -6.444 -6.747 O

Gross profit 20.006 19.678 19.635 19.420

Other external expenses -5.246 -4.909 -4.731 -4.517 O Wages, salaries and pension costs -5.659 -5.185 -4.598 -4.327 O

Other income and expenses 275 470 230 196 O

EBITDA 9.376 10.054 10.536 10.772

Depreciation -2.455 -2.433 -2.385 -2.660 O

Amortization -2.294 -1.937 -2.170 -2.603 O

Impairment losses -1.027 -177 -104 -93 O

Depreciation, amortization and impairment losses -5.776 -4.547 -4.659 -5.356 O Operating profit (EBIT), excluding special items 3.600 5.507 5.877 5.416

Special items 664 -3.212 -1.119 -1.347

Operating profit (EBIT) 4.264 2.295 4.758 4.069

Profit from joint ventures and associates 266 200 76 13 O

-of which special items -76 -22 77 10 S

Fair value adjustments 388 -686 -253 115 F

Currency translation adjustments 216 770 -257 -20 F

Financial income 1.515 2.160 825 401 F

Financial expenses -4.882 -4.292 -2.379 -1.992 F

Net financials -2.763 -2.048 -2.064 -1.496

Profit before income taxes 1.767 447 2.770 2.586

Income taxes related to profit, excluding special items 321 -722 -1.085 -1.035 O Income taxes related to special items 198 284 276 253 F

Total income taxes 519 -438 -809 -782

Profit for the period from continuing operations 2.286 9 1.961 1.804 Profit for the period from discontinued operations 1.346 548 422 1.203 N

- of which special items 1.148 196 -153 790 S

Profit for the period 3.632 557 2.383 3.007

   

      

131 TDC A/S. (2011). TDC Fact Sheet 2010, sheet ’Income Statement’ . Retrieved from Investor Relations - Financial Reports: http://investor.tdc.com/annuals.cfm 

Table A III‐II Balance Sheet

132

 

TDC - Balance sheet, December 31th 2010

TDC Group (DKKm) 2007 2008 2009 2010

Intangible assets 55.365 53.361 49.550 34.799 O

Property, plant and equipment 21.227 22.396 19.998 15.531 O Investments in joint ventures and

associ-ates

5.897 171 168 137 O

Other investments 7 9 7 7 O

Deferred tax assets 125 65 52 66 O

Pension assets 5.270 7.030 7.606 7.487 O

Receivables 95 96 231 241 O

Derivative financial instruments 39 11 0 0 O

Prepaid expenses 147 211 243 270 O

Total non-current assets 88.172 83.350 77.855 58.538 O

Inventories 641 489 323 307 O

Receivables 7.575 8.282 6.758 4.404 O

Income tax receivables 14 9 2 0 O

Derivative financial instruments 781 372 49 91 F

Prepaid expenses 665 785 673 615 O

Cash 8.297 6.718 763 831 F

Assets held for sale 0 0 0 0 F

Total current assets 17.973 16.655 8.568 6.248

Total assets 106.145 100.005 86.423 64.786

Share capital 992 992 992 992

Reserves 263 -1.295 -644 -621

Retained earnings 30.130 29.887 26.730 20.484

Proposed dividends 636 2.035 0 0

Equity attributable to Company share-holders

32.021 31.619 27.078 20.855

Minority interests 189 61 0 0

Total equity 32.210 31.680 27.078 20.855

Deferred tax liabilities 7.666 7.430 7.313 6.486 O

Provisions 1.275 1.355 1.519 974 O

Pension liabilities 296 365 244 73 O

Loans 45.667 37.037 30.611 23.428 F

Derivative financial instruments 141 23 0 0 F

Deferred income 956 1.350 1.245 971 O

Total non-current liabilities 56.001 47.560 40.932 31.932

Loans 4.146 4.713 3.787 216 F

Trade and other payables 8.080 8.691 8.004 6.141 O

Income tax payable 1.856 820 1.270 861 O

Derivative financial instruments 312 2.007 1.205 659 O

Deferred income 2.953 3.449 3.183 3.072 O

Provisions 587 1.085 964 1.050 O

Total current liabilities 17.934 20.765 18.413 11.999

Total liabilities 73.935 68.325 59.345 43.931

Total equity and liabilities 106.145 100.005 86.423 64.786

 

      

132 TDC A/S. (2011). TDC Fact Sheet 2010, sheet ’Balance Sheet’. Retrieved from Investor Relations - Financial Reports: http://investor.tdc.com/annuals.cfm 

Table A III‐II Analytical Income Statement 

TDC - Analytical Income Statement

TDC Group DKKm 2007 2008 2009 2010

Revenue 27.951 26.917 26.079 26.167

Transmission costs and cost of goods sold -7.945 -7.239 -6.444 -6.747

Gross profit 20.006 19.678 19.635 19.420

Other external expenses -5.246 -4.909 -4.731 -4.517 Wages, salaries and pension costs -5.659 -5.185 -4.598 -4.327

Other income and expenses 275 470 230 196

(EBITDA) 9.376 10.054 10.536 10.772

Profit from joint ventures and associates 266 200 76 13

- of which special items 76 22 -77 -10

Restructuring costs(from special items) -461 -1.238 -982 -1.172 Operating profit before special items 9.257 9.038 9.553 9.603

Special items 664 -3.212 -1.119 -1.347

- of which restructuring costs 461 1.238 982 1.172 Special items (Profit from JV and assoc) -76 -22 77 10

EBITDA 10.306 7.042 9.493 9.438

Depr., amortisation and impairment losses -5.776 -4.547 -4.659 -5.356

EBIT 4.530 2.495 4.834 4.082

Tax on operating profit -172 -950 -1.325 -1.156

NOPAT 4.358 1.545 3.509 2.926

Fair value adjustments 388 -686 -253 115

Currency translation adjustments 216 770 -257 -20

Financial income 1.515 2.160 825 401

Financial expenses -4.882 -4.292 -2.379 -1.992

NFE before tax -2.763 -2.048 -2.064 -1.496

Tax on net finansial expenses 691 512 516 374

Net financial expenses -2.072 -1.536 -1.548 -1.122 Profit for the period from continuing

operations

2.286 9 1.961 1.804

- of which Minority interests 280 151 41

Profit for the period from disc. operations 1.346 548 422 1.203

Group profit after tax 3.632 557 2.383 3.007

 

Table A III‐IV Analystical Balanca Sheet

133

 

TDC – Analytical Balance sheet

DKKm 2007 2008 2009 2010

Non-current assets

Intangible assets 55.365 53.361 49.550 34.799

Property, plant and equipment 21.227 22.396 19.998 15.531 Intangible & tangible assets 76.592 75.757 69.548 50.330 Investments in jJV and associates 5.897 171 168 137

Other investments 7 9 7 7

Deferred tax assets 125 65 52 66

Receivables 95 96 231 241

Prepaid expenses 147 211 243 270

Pension assets 5.270 7.030 7.606 7.487

Current assets

Inventories 641 489 323 307

Receivables 7.575 8.282 6.758 4.404

Income tax receivables 14 9 2 0

Prepaid expenses 665 785 673 615

Total operating assets 97.028 92.904 85.611 63.864 Deferred tax liabilities 7.666 7.430 7.313 6.486

Provisions 1.275 1.355 1.519 974

Deferred income 956 1.350 1.245 971

Trade and other payables 8.080 8.691 8.004 6.141

Income tax payable 1.856 820 1.270 861

Deferred income 2.953 3.449 3.183 3.072

Provisions 587 1.085 964 1.050

Pension liabilities 296 365 244 73

Total operating liabilities 23.669 24.545 23.742 19.628 Net working capital -3.233 -7.398 -7.679 -6.094

Net operating assets 73.359 68.359 61.869 44.236

Total equity 32.210 31.680 27.078 20.855

- of which Minority interests 189 61

Loans 45.667 37.037 30.611 23.428

Derivative financial instruments 141 23 0 0

Loans 4146 4.713 3.787 216

Derivative financial instruments 312 2.007 1.205 659 Interest bearing debt 50.266 43.780 35.603 24.303

Derivative financial instruments 39 11 0 0

Cash 8297 6.718 763 831

Derivative financial instruments 781 372 49 91

Interest bearing assets 9.117 7.101 812 922

.

Net interest bearing debt 41.149 36.679 34.791 23.381

Invested capital 73.359 68.359 61.869 44.236  

      

 

Table A III‐V Return on Equity, Parent 

2007 2008

2008

2009 2010

ROE Group 7,10% 0,03% 6,67% 7,53%

ROE Parent 6,26% -0,45% 6,54% 7,53%

ROIC 5,94% 2,18% 5,39% 5,52%

M.I. share of profit 0,88 -15,81 0,98 1,00

NBC 5,04% 3,95% 4,33% 3,86%

Leverage 1,28 1,22 1,22 1,21

PM 15,59% 5,74% 13,46% 11,18%

AT 0,38 x 0,38 x 0,40 x 0,49 x

Equation A III‐I Tax on Net Financial Expenses 

Tax on NFE=25%⋅NFE

Tax on NFE2010=25%⋅1.122=374 

Equation A III‐I Retur non Equity, Group 

Return on EquityGroup = Profit for the periodGroup Average EquityGroup Return on EquityGroup2010= 1.804

27.078+20.855 2

=7,53% 

Equation A III‐II Return on Equity, Parent 

Return on EquityParent =Profit for the periodParent Average EquityParent Return on EquityParent2009= 1.920

31.619+27.078 2

=6,54%

 

Equation A III‐III Return on Equity, ratio based 

Return on EquityParent=(ROIC+(ROIC−NBC)Leverage)Minority Interests Share Return on EquityParent2009=(5,39%+(5,39%−4,33%)⋅0,979=6,54%  

Equation A III‐IV Return on Invested Capital 

 

Return on Invested Capital= NOPAT

Average Invested Capital Return on Invested Capital2010= 2.026

61.869+44.236 2

=5,52%

Equation A III‐V Minority Interests Share 

 

 

Equation A III‐VI Net Borrowing Costs 

Net Borrowing Costs= Net Financial Expenses Average Net Interest Bearing Debt Net Borrowing CostsNet Borrowing Costs2010= 1.122

34.791+23.381 2

=3,86% 

Equation A III‐VII Financial Leverage 

Financial Leverage= Average Net Interest Bearing Debt Average Equity

Financial Leverage2010=

34.791+23.381 2

27.078+20.855 2

=1,21

 

Equation A III‐VIII Profit Margin 

Profit Margin= NOPAT Revenue Profit Margin2010= 2.026

26.167 =7,74%

Equation A III‐IX Turnover rate, Invested Capital 

 

Turnover Rate on Invested Captial= Revenue

Average Invested Captial Turnover Rate on Invested Captial2010= 26.167

61.869+44.236 2

=0,49x 

!

Minority Interests Share=

Net Earings after MI Net Earings before MI

Equity parent Equity group

Minority Interests Share 2009=

1.920 1.961 27.078 27.078

= 0,979

Table A III‐VI Common size and index, Income Statement  

Common-size Index

2007 2008 2009 2010 2007 2008 2009 2010

Revenue 100,0% 100,0% 100,0% 100,0% 100,0 96,3 93,3 93,6

TC and COGS -28,4% -26,9% -24,7% -25,8% 100,0 91,1 81,1 84,9

Gross profit 71,6% 73,1% 75,3% 74,2% 100,0 98,4 98,1 97,1

Other external expenses -18,8% -18,2% -18,1% -17,3% 100,0 93,6 90,2 86,1 Wages and salaries -20,2% -19,3% -17,6% -16,5% 100,0 91,6 81,3 76,5 Other income and expenses 1,0% 1,7% 0,9% 0,7% 100,0 170,9 83,6 71,3 Profit from joint ventures and associates 1,2% 0,8% 0,0% 0,0% 100,0 64,9 -0,3 0,9 Restructuring costs(from special items) -1,6% -4,6% -3,8% -4,5% 100,0 268,5 213,0 254,2 Operating profit before special items 33,1% 33,6% 36,6% 36,7% 100,0 97,6 103,2 103,7

Special items 4,0% -7,3% -0,5% -0,7% 100,0 -175,5 -12,2 -15,6

Special items (Profit from JV and assoc) -0,3% -0,1% 0,3% 0,0% 100,0 28,9 -101,3 -13,2

EBITDA 36,9% 26,2% 36,4% 36,1% 100,0 68,3 92,1 91,6

Depr., amort. and imp. losses -20,7% -16,9% -17,9% -20,5% 100,0 78,7 80,7 92,7

EBIT 16,2% 9,3% 18,5% 15,6% 100,0 55,1 106,7 90,1

Tax on operating profit -0,6% -3,5% -5,1% -4,4% N/A N/A N/A N/A

NOPAT 15,6% 5,7% 13,5% 11,2% 100,0 35,5 80,5 67,1

NFE before tax -9,9% -7,6% -7,9% -5,7% 100,0 74,1 74,7 54,1

Tax on net finansial expenses 2,5% 1,9% 2,0% 1,4% 100,0 74,1 74,7 54,1

Net Earnings 8,2% 0,0% 7,5% 6,9% 100,0 0,4 85,8 78,9

 

Table A III‐VII Common‐size and index, Balance Sheet 

Common-size Index

2007 2008 2009 2010 2007 2008 2009 2010

ASSETS

Intangible and tangible assets 104,4% 110,8% 112,4% 113,8% 100,0 98,9 90,8 65,7

Intangible assets 75,5% 78,1% 80,1% 78,7% 100,0 96,4 89,5 62,9

Property, plant and equipment 28,9% 32,8% 32,3% 35,1% 100,0 105,5 94,2 73,2

Net working capital -4,4% -10,8% -12,4% -13,8% 100,0 228,8 237,5 188,5 OPERATING ASSETS

Investments in JV and associates 8,0% 0,3% 0,3% 0,3% 100,0 2,9 2,8 2,3

Other investments 0,0% 0,0% 0,0% 0,0% 100,0 128,6 100,0 100,0

Deferred tax assets 0,2% 0,1% 0,1% 0,1% 100,0 52,0 41,6 52,8

Receivables 0,1% 0,1% 0,4% 0,5% 100,0 101,1 243,2 253,7

Prepaid expenses 0,2% 0,3% 0,4% 0,6% 100,0 143,5 165,3 183,7

Inventories 0,9% 0,7% 0,5% 0,7% 100,0 76,3 50,4 47,9

Receivables 10,3% 12,1% 10,9% 10,0% 100,0 109,3 89,2 58,1

Income tax receivables 0,0% 0,0% 0,0% 0,0% 100,0 64,3 14,3 0,0

Prepaid expenses 0,9% 1,1% 1,1% 1,4% 100,0 118,0 101,2 92,5

Pension assets 7,2% 10,3% 12,3% 16,9% 100,0 133,4 144,3 142,1

OPERATING LIABILITIES

Deferred tax liabilities -10,4% -10,9% -11,8% -14,7% 100,0 96,9 95,4 84,6

Provisions -1,7% -2,0% -2,5% -2,2% 100,0 106,3 119,1 76,4

Deferred income -1,3% -2,0% -2,0% -2,2% 100,0 141,2 130,2 101,6

Trade and other payables -11,0% -12,7% -12,9% -13,9% 100,0 107,6 99,1 76,0

Income tax payable -2,5% -1,2% -2,1% -1,9% 100,0 44,2 68,4 46,4

